TC Name | : | PURAN MAL NAGAR |
Mobile No | : | 9571898201 |
Role | : | Tax Collector |
Ward No | : |
9, 8
|
TC Name | : | HIMANSHU |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
32, 34, 35, 36, 37, 39, 40, 41, 42
|
TC Name | : | KAMLESH MEENA |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
113, 107, 108, 109, 110, 111, 104, 105, 106
|
TC Name | : | MAHENDRA MEENA |
Mobile No | : | 1234567892 |
Role | : | Tax Collector |
Ward No | : |
123, 122, 121, 112, 120, 119, 118, 117, 116, 115, 107, 114, 106, 111, 110, 113, 105, 108, 109, 104, 124
|
TC Name | : | DIPESH SINGH |
Mobile No | : | 8058695523 |
Role | : | Tax Collector |
Ward No | : |
49, 48, 47, 43, 46, 45, 44, 64, 63, 62, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 50
|
TC Name | : | MAHENDRA KUMAR SHARMA |
Mobile No | : | 7891105918 |
Role | : | Tax Collector |
Ward No | : |
133, 129
|
TC Name | : | CHHOTU SINGH |
Mobile No | : | 9610441446 |
Role | : | Tax Collector |
Ward No | : |
3, 6, 2, 1
|
TC Name | : | YUVRAJ KUMAWAT |
Mobile No | : | 9782132735 |
Role | : | Tax Collector |
Ward No | : |
21, 22, 23, 24
|
TC Name | : | RAHUL YADAV |
Mobile No | : | 6350552299 |
Role | : | Tax Collector |
Ward No | : |
40, 28, 29, 30, 31, 33, 32, 41, 36, 39, 42
|
TC Name | : | SANNI SHARMA |
Mobile No | : | 9887615479 |
Role | : | Tax Collector |
Ward No | : |
30, 31, 40, 37, 38, 39, 32, 34, 35
|
TC Name | : | MANOJ KUMAR VERMA |
Mobile No | : | 8107006864 |
Role | : | Tax Collector |
Ward No | : |
25, 17, 19
|
TC Name | : | NIHAL SINGH GURJAR |
Mobile No | : | 9887548198 |
Role | : | Tax Collector |
Ward No | : |
69, 77, 81, 82, 78, 79, 80, 85, 84, 76, 75, 74, 73, 72, 71, 83, 65, 66, 67, 68, 70
|
TC Name | : | BALKISHAN BADGURJAR |
Mobile No | : | 9571670364 |
Role | : | Tax Collector |
Ward No | : |
91, 92, 96, 93, 89
|
TC Name | : | DILIP SINGH |
Mobile No | : | 8561000074 |
Role | : | Tax Collector |
Ward No | : |
148, 149
|
TC Name | : | MUKESH MEENA |
Mobile No | : | 8209267785 |
Role | : | Tax Collector |
Ward No | : |
112, 124, 123, 122, 121, 120, 119, 118, 117, 116, 115, 105, 106, 107, 108, 114, 104, 111, 110, 109, 113
|
TC Name | : | NARAYAN MEENA |
Mobile No | : | 9982300348 |
Role | : | Tax Collector |
Ward No | : |
119, 123, 124, 109, 118
|
TC Name | : | AMAN KUMAR |
Mobile No | : | 9772527610 |
Role | : | Tax Collector |
Ward No | : |
80, 77, 78, 79, 85, 83, 82, 81, 74, 75, 76, 67, 68, 69, 70, 71, 72, 73, 84, 65, 66
|
TC Name | : | ANURAG KUMAR |
Mobile No | : | 9065828792 |
Role | : | Tax Collector |
Ward No | : |
129, 130, 133, 125, 126, 128
|
TC Name | : | NARESH MEENA |
Mobile No | : | 9829293534 |
Role | : | Tax Collector |
Ward No | : |
116, 115, 109, 118, 121, 122
|
TC Name | : | MUKESH KUMAR BAIRWA |
Mobile No | : | 9828887720 |
Role | : | Tax Collector |
Ward No | : |
142, 143, 144, 140, 139, 138, 137, 136, 135, 134, 133, 132, 131, 130, 129, 128, 127, 126, 125, 145, 146, 147, 148, 149, 141, 150
|
TC Name | : | PRAKASH MEENA |
Mobile No | : | 9636443729 |
Role | : | Tax Collector |
Ward No | : |
129, 133, 132, 131, 130, 128, 127, 126, 125
|
TC Name | : | NARENDRA SINGH RAWAT |
Mobile No | : | 7688800436 |
Role | : | Tax Collector |
Ward No | : |
75, 76, 77, 78, 85, 84, 83, 82, 65, 79, 80, 81, 69, 70, 71, 72, 73, 74, 67, 68, 66
|
TC Name | : | KRISHAN SHARMA |
Mobile No | : | 8000374220 |
Role | : | Tax Collector |
Ward No | : |
59, 60, 62, 63, 48, 61, 50, 49, 47, 43, 44, 45, 46, 51, 52, 64, 53, 54, 55, 56, 57, 58
|
TC Name | : | BASANT KUMAR VARMA |
Mobile No | : | 9057598688 |
Role | : | Tax Collector |
Ward No | : |
4, 10, 8, 18
|
TC Name | : | RAJKUMAR KUMAWAT |
Mobile No | : | 9636589047 |
Role | : | Tax Collector |
Ward No | : |
3, 1, 2, 6, 7, 12, 13
|
TC Name | : | JITENDRA KUMAR MEENA |
Mobile No | : | 8290653130 |
Role | : | Tax Collector |
Ward No | : |
118, 117, 116, 115, 114, 113, 112, 111, 110, 109, 108, 107, 106, 105, 104, 119, 120, 121, 122, 123, 124
|
TC Name | : | MAHESH KUMAR BAIRWA |
Mobile No | : | 9024277637 |
Role | : | Tax Collector |
Ward No | : |
123, 105, 106, 124, 107, 108, 109, 110, 122, 121, 120, 119, 118, 117, 116, 115, 114, 113, 111, 112, 104
|
TC Name | : | SUMER BAIRWA |
Mobile No | : | 8619082733 |
Role | : | Tax Collector |
Ward No | : |
15, 5, 14
|
TC Name | : | PRAVEEN KUMAR |
Mobile No | : | 8502907784 |
Role | : | Tax Collector |
Ward No | : |
26, 27, 35, 22, 42
|
TC Name | : | NAHAR SINGH MEENA |
Mobile No | : | 7891804807 |
Role | : | Tax Collector |
Ward No | : |
120, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 121, 122, 123, 124
|
TC Name | : | RAMESH CHAND MEENA |
Mobile No | : | 9680148516 |
Role | : | Tax Collector |
Ward No | : |
150, 149, 148
|
TC Name | : | MAHENDRA SINGH |
Mobile No | : | 8426955648 |
Role | : | Tax Collector |
Ward No | : |
46, 48, 49, 43, 44, 45, 47
|
TC Name | : | KULDEEP SAIN |
Mobile No | : | 7976838730 |
Role | : | Tax Collector |
Ward No | : |
45, 54, 53, 52, 51, 50, 49, 48, 47, 46, 55, 44, 43, 62, 63, 64, 61, 60, 59, 58, 57, 56
|
TC Name | : | RAMESH YADAV |
Mobile No | : | 8005745578 |
Role | : | Surveyor |
Ward No | : |
54, 55, 56, 57, 58, 63, 62, 61, 49, 48, 47, 60, 59, 46, 45, 44, 43, 64, 50, 51, 52, 53
|
TC Name | : | VIKRAM KUMAR DEWANDA |
Mobile No | : | 7891132653 |
Role | : | Tax Collector |
Ward No | : |
93, 90, 94, 95
|
TC Name | : | NARESH KUMAR VARMA |
Mobile No | : | 8955099093 |
Role | : | Tax Collector |
Ward No | : |
144, 145, 143, 141
|
TC Name | : | VIKASH SINGH GURJAR |
Mobile No | : | 8696444359 |
Role | : | Tax Collector |
Ward No | : |
147, 143, 146, 141, 142
|
TC Name | : | DAYA RAM MEENA |
Mobile No | : | 9660440619 |
Role | : | Tax Collector |
Ward No | : |
137, 136, 135, 146, 141, 140
|
TC Name | : | PEEYUSH CHOUDHARY |
Mobile No | : | 9413130581 |
Role | : | Tax Collector |
Ward No | : |
45, 44, 43, 64, 63, 62, 61, 60, 59, 58, 57, 56, 55, 53, 54, 52, 51, 50, 49, 48, 47, 46
|
TC Name | : | RAMNIWAS JAT |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
31, 32, 33, 34, 35, 37, 30, 28, 29, 27
|
TC Name | : | MANOJ KUMAR VERMA |
Mobile No | : | 8107006864 |
Role | : | Surveyor |
Ward No | : |
25, 19, 17
|
TC Name | : | RAJESH GURJAR |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
96, 95, 101, 100, 87, 86, 104, 94, 93, 99, 90, 89, 88, 102, 98, 97, 92, 91, 103
|
TC Name | : | VIVEK BHATRA |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
49, 64, 50, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 62, 48, 47, 46, 63
|
TC Name | : | GRIJRAJ CHOUDHARY |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 100, 99, 98, 102, 101, 97, 103, 86
|
TC Name | : | DIKSHANT TANK |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
11, 20, 16
|
TC Name | : | SHUBHAM NAMA |
Mobile No | : | 8696681098 |
Role | : | Surveyor |
Ward No | : |
118, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 50, 51, 52, 32, 31, 30, 53, 54, 55, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 14, 13, 12, 11, 10, 9, 8, 7, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 119, 120, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141, 140, 139, 138, 137, 136, 135, 134, 133, 132, 131, 130, 129, 128, 127, 126, 125, 124, 123, 121, 122, 6, 5, 4, 3, 2, 1
|
TC Name | : | MOHIT GUPTA |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
53, 51, 50, 49, 48, 47, 46, 45, 44, 43, 61, 62, 63, 64, 60, 59, 58, 57, 56, 55, 54, 52
|
TC Name | : | SATYAPRAKASH |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
72, 70, 69, 68, 67, 66, 65, 85, 84, 83, 82, 81, 80, 79, 78, 77, 76, 75, 74, 73, 71
|
TC Name | : | GIRRAJ PRASAD |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
61, 63, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 60, 59, 58, 62, 43, 44, 45, 64
|
TC Name | : | RAVINDRA SINGH PANWAR |
Mobile No | : | 7297016348 |
Role | : | Tax Collector |
Ward No | : |
90, 93, 89
|
TC Name | : | RAVINDRA SINGH |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
52, 57
|
TC Name | : | KAPIL KUMAR |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
76, 75, 77, 65, 85, 84, 83, 82, 81, 80, 79, 78, 67, 66, 68, 69, 70, 71, 72, 73, 74
|